Description
Core Height (mm) | 600 |
Core Width (mm) | 686 |
Core Thickness (mm) | 36 |
Inlet Type | |
Outlet Type | |
Inlet Diameter (mm) | |
Outlet Diameter (mm) | |
Breather Daimeter (mm) | |
Trans Cooler | 425 |
Core Height (mm) | 600 |
Core Width (mm) | 686 |
Core Thickness (mm) | 36 |
Inlet Type | |
Outlet Type | |
Inlet Diameter (mm) | |
Outlet Diameter (mm) | |
Breather Daimeter (mm) | |
Trans Cooler | 425 |
Only logged in customers who have purchased this product may leave a review.
Make | Model | Year | Engine | Variant |
---|---|---|---|---|
Make | Model | Year | Engine | Variant |
NISSAN | PATHFINDER R51 | 2005 | 2.5L DIE YD25DDTI I4 16v DOHC Turbo CRD {128kW} | 07/05~05/10 ST ST-L TI TITANIUM 4D SUV M 4WD VSKJVWR51 [SPAIN] AT/MT |
NISSAN | PATHFINDER R51 | 2006 | 2.5L DIE YD25DDTI I4 16v DOHC Turbo CRD {128kW} | 07/05~05/10 ST ST-L TI TITANIUM 4D SUV M 4WD VSKJVWR51 [SPAIN] AT/MT |
NISSAN | PATHFINDER R51 | 2007 | 2.5L DIE YD25DDTI I4 16v DOHC Turbo CRD {128kW} | 07/05~05/10 ST ST-L TI TITANIUM 4D SUV M 4WD VSKJVWR51 [SPAIN] AT/MT |
NISSAN | PATHFINDER R51 | 2008 | 2.5L DIE YD25DDTI I4 16v DOHC Turbo CRD {128kW} | 07/05~05/10 ST ST-L TI TITANIUM 4D SUV M 4WD VSKJVWR51 [SPAIN] AT/MT |
NISSAN | PATHFINDER R51 | 2009 | 2.5L DIE YD25DDTI I4 16v DOHC Turbo CRD {128kW} | 07/05~05/10 ST ST-L TI TITANIUM 4D SUV M 4WD VSKJVWR51 [SPAIN] AT/MT |
NISSAN | PATHFINDER R51 | 2010 | 2.5L DIE YD25DDTI I4 16v DOHC Turbo CRD {128kW} | 07/05~05/10 ST ST-L TI TITANIUM 4D SUV M 4WD VSKJVWR51 [SPAIN] AT/MT |
NISSAN | PATHFINDER R51 | 2010 | 2.5L DIE YD25DDTI I4 16v DOHC Turbo CRD {140kW} | 04/10~09/13 4D SUV M 4WD VSKJVWR51 [SPAIN] AT/MT |
NISSAN | PATHFINDER R51 | 2011 | 2.5L DIE YD25DDTI I4 16v DOHC Turbo CRD {140kW} | 04/10~09/13 4D SUV M 4WD VSKJVWR51 [SPAIN] AT/MT |
NISSAN | PATHFINDER R51 | 2013 | 2.5L DIE YD25DDTI I4 16v DOHC Turbo CRD {140kW} | 04/10~09/13 4D SUV M 4WD VSKJVWR51 [SPAIN] AT/MT |
Simply Spend $200 or more in our webstore during the month of June and you will automatically be entered into our competition to win a 110L Dometic Cool Ice Esky packed full of goodies. Total Value over $1500…
Every $100 spent after the initial $200 gives you another entry for more chances to win.
Reviews
There are no reviews yet.